|
© | COPYRIGHT SIGN |
℗ | SOUND RECORDING COPYRIGHT |
® | REGISTERED SIGN |
℠ | SERVICE MARK |
℡ | TELEPHONE SIGN |
™ | TRADE MARK SIGN |
℻ | FACSIMILE SIGN |
№ | NUMERO SIGN |
% | PERCENT SIGN |
٪ | ARABIC PERCENT SIGN |
‰ | PER MILLE SIGN |
‱ | PER TEN THOUSAND SIGN |
℃ | DEGREE CELSIUS |
℉ | DEGREE FAHRENHEIT |
° | DEGREE SIGN |
@ | COMMERCIAL AT |
ª | FEMININE ORDINAL INDICATOR |
º | MASCULINE ORDINAL INDICATOR |
℄ | CENTRE LINE SYMBOL |
℀ | ACCOUNT OF |
℁ | ADDRESSED TO THE SUBJECT |
℅ | CARE OF |
℆ | CADA UNA |
℘ | SCRIPT CAPITAL P |
℞ | PRESCRIPTION TAKE |
℟ | RESPONSE |
℣ | VERSICLE |
Ⅎ | TURNED CAPITAL F |
ℹ︎ | INFORMATION SOURCE |
℺ | ROTATED CAPITAL Q |
⅁ | TURNED SANS-SERIF CAPITAL G |
⅂ | TURNED SANS-SERIF CAPITAL L |
⅃ | REVERSED SANS-SERIF CAPITAL L |
⅄ | TURNED SANS-SERIF CAPITAL Y |
⅋ | TURNED AMPERSAND |
µ | MICRO SIGN |
㌀ | SQUARE APAATO |
㍇ | SQUARE MANSYON |
㌪ | SQUARE HAITU |
㌞ | SQUARE KOOPO |
㌱ | SQUARE BIRU |
㍁ | SQUARE HOORU |
ヽ | KATAKANA ITERATION MARK |
ヾ | KATAKANA VOICED ITERATION MARK |
ゝ | HIRAGANA ITERATION MARK |
ゞ | HIRAGANA VOICED ITERATION MARK |
〃 | DITTO MARK |
々 | IDEOGRAPHIC ITERATION MARK |
仝 | CJK UNIFIED IDEOGRAPH-4EDD |
〻 | VERTICAL IDEOGRAPHIC ITERATION MARK |
ゟ | HIRAGANA DIGRAPH YORI |
ヿ | KATAKANA DIGRAPH KOTO |
〼 | MASU MARK |
〓 | GETA MARK |
㋿ | SQUARE ERA NAME REIWA |
㍻ | SQUARE ERA NAME HEISEI |
㍼ | SQUARE ERA NAME SYOUWA |
㍽ | SQUARE ERA NAME TAISYOU |
㍾ | SQUARE ERA NAME MEIZI |
㍿ | SQUARE CORPORATION |
㏍ | SQUARE KK |
⅍ | AKTIESELSKAB |
⅊ | PROPERTY LINE |
〾 | IDEOGRAPHIC VARIATION INDICATOR |
㎀ | SQUARE PA AMPS |
㎁ | SQUARE NA |
㎂ | SQUARE MU A |
㎃ | SQUARE MA |
㎄ | SQUARE KA |
㎅ | SQUARE KB |
㎆ | SQUARE MB |
㎇ | SQUARE GB |
㎈ | SQUARE CAL |
㎉ | SQUARE KCAL |
㎊ | SQUARE PF |
㎋ | SQUARE NF |
㎌ | SQUARE MU F |
℈ | SCRUPLE |
㎍ | SQUARE MU G |
㎎ | SQUARE MG |
g | LATIN SMALL LETTER G |
㎏ | SQUARE KG |
℔ | L B BAR SYMBOL |
℥ | OUNCE SIGN |
㏏ | SQUARE KT |
㎐ | SQUARE HZ |
㎑ | SQUARE KHZ |
㎒ | SQUARE MHZ |
㎓ | SQUARE GHZ |
㎔ | SQUARE THZ |
㎕ | SQUARE MU L |
ℓ | SCRIPT SMALL L |
㎖ | SQUARE ML |
㎗ | SQUARE DL |
㎘ | SQUARE KL |
㎙ | SQUARE FM |
㎚ | SQUARE NM |
㎛ | SQUARE MU M |
㎜ | SQUARE MM |
㎝ | SQUARE CM |
㎞ | SQUARE KM |
㎟ | SQUARE MM SQUARED |
㎠ | SQUARE CM SQUARED |
㎡ | SQUARE M SQUARED |
㎢ | SQUARE KM SQUARED |
㏊ | SQUARE HA |
㎣ | SQUARE MM CUBED |
㎤ | SQUARE CM CUBED |
㎥ | SQUARE M CUBED |
㎦ | SQUARE KM CUBED |
㏄ | SQUARE CC |
㎧ | SQUARE M OVER S |
㎨ | SQUARE M OVER S SQUARED |
㏕ | SQUARE MIL |
㏔ | SQUARE MB SMALL |
㎩ | SQUARE PA |
㍱ | SQUARE HPA |
㎪ | SQUARE KPA |
㎫ | SQUARE MPA |
㎬ | SQUARE GPA |
㎭ | SQUARE RAD |
㎮ | SQUARE RAD OVER S |
㎯ | SQUARE RAD OVER S SQUARED |
㏝ | SQUARE WB |
㏅ | SQUARE CD |
㏐ | SQUARE LM |
㏓ | SQUARE LX |
㏃ | SQUARE BQ |
㏉ | SQUARE GY |
㏜ | SQUARE SV |
㏛ | SQUARE SR |
㏆ | SQUARE C OVER KG |
㎱ | SQUARE NS |
㎲ | SQUARE MU S |
㎳ | SQUARE MS |
㎴ | SQUARE PV |
㎵ | SQUARE NV |
㎶ | SQUARE MU V |
㎷ | SQUARE MV |
㎸ | SQUARE KV |
㎹ | SQUARE MV MEGA |
㎺ | SQUARE PW |
㎻ | SQUARE NW |
㎼ | SQUARE MU W |
㎽ | SQUARE MW |
㎾ | SQUARE KW |
㎿ | SQUARE MW MEGA |
Ω | OHM SIGN |
㏀ | SQUARE K OHM |
㏁ | SQUARE M OHM |
℧ | INVERTED OHM SIGN |
㏂ | SQUARE AM |
㏘ | SQUARE PM |
㏇ | SQUARE CO |
㏋ | SQUARE HP |
㎰ | SQUARE PS |
㏎ | SQUARE KM CAPITAL |
㏒ | SQUARE LOG |
K | KELVIN SIGN |
Å | ANGSTROM SIGN |
㏌ | SQUARE IN |
㏑ | SQUARE LN |
㏗ | SQUARE PH |
㏚ | SQUARE PR |
㌦ | SQUARE DORU |
㌣ | SQUARE SENTO |
㌵ | SQUARE HURAN |
㍒ | SQUARE RIRA |
㍓ | SQUARE RUPII |
㍔ | SQUARE RUUBURU |
㌑ | SQUARE GINII |
㌆ | SQUARE UON |
㍆ | SQUARE MARUKU |
㌸ | SQUARE PENIHI |
㌛ | SQUARE KUROONE |
㌓ | SQUARE GIRUDAA |
㌇ | SQUARE ESUKUUDO |
㌝ | SQUARE KORUNA |
㌺ | SQUARE PENSU |
㌷ | SQUARE PESO |
㌡ | SQUARE SIRINGU |
㌠ | SQUARE SANTIIMU |
㌮ | SQUARE PIASUTORU |
㌚ | SQUARE KURUZEIRO |
㍐ | SQUARE YUAN |
㍍ | SQUARE MEETORU |
㌖ | SQUARE KIROMEETORU |
㌅ | SQUARE INTI |
㍎ | SQUARE YAADO |
㍄ | SQUARE MAIRU |
㌳ | SQUARE HUIITO |
㌋ | SQUARE KAIRI |
㍈ | SQUARE MIKURON |
㍏ | SQUARE YAARU |
㌃ | SQUARE AARU |
㌈ | SQUARE EEKAA |
㌭ | SQUARE BAARERU |
㌶ | SQUARE HEKUTAARU |
㌁ | SQUARE ARUHUA |
㌼ | SQUARE BEETA |
㌘ | SQUARE GURAMU |
㌕ | SQUARE KIROGURAMU |
㌙ | SQUARE GURAMUTON |
㌧ | SQUARE TON |
㍌ | SQUARE MEGATON |
㍀ | SQUARE PONDO |
㌉ | SQUARE ONSU |
㌌ | SQUARE KARATTO |
㌯ | SQUARE PIKURU |
㍑ | SQUARE RITTORU |
㌴ | SQUARE BUSSYERU |
㌎ | SQUARE GARON |
㍊ | SQUARE MIRIBAARU |
㌂ | SQUARE ANPEA |
㌊ | SQUARE OOMU |
㌾ | SQUARE BORUTO |
㍗ | SQUARE WATTO |
㌗ | SQUARE KIROWATTO |
㌲ | SQUARE HUARADDO |
㌟ | SQUARE SAIKURU |
㌹ | SQUARE HERUTU |
㍖ | SQUARE RENTOGEN |
㌒ | SQUARE KYURII |
㌏ | SQUARE GANMA |
㍕ | SQUARE REMU |
㌍ | SQUARE KARORII |
㌜ | SQUARE KEESU |
㌤ | SQUARE DAASU |
㌩ | SQUARE NOTTO |
㍅ | SQUARE MAHHA |
㌔ | SQUARE KIRO |
㍋ | SQUARE MEGA |
㌐ | SQUARE GIGA |
㌄ | SQUARE ININGU |
㌽ | SQUARE POINTO |
㌰ | SQUARE PIKO |
㌨ | SQUARE NANO |
㍃ | SQUARE MAIKURO |
㍉ | SQUARE MIRI |
㌢ | SQUARE SENTI |
㌥ | SQUARE DESI |
㌿ | SQUARE HON |
㌫ | SQUARE PAASENTO |
㌻ | SQUARE PEEZI |
㍂ | SQUARE HOON |
兙 | CJK UNIFIED IDEOGRAPH-5159 |
兛 | CJK UNIFIED IDEOGRAPH-515B |
兞 | CJK UNIFIED IDEOGRAPH-515E |
兝 | CJK UNIFIED IDEOGRAPH-515D |
兡 | CJK UNIFIED IDEOGRAPH-5161 |
兣 | CJK UNIFIED IDEOGRAPH-5163 |
嗧 | CJK UNIFIED IDEOGRAPH-55E7 |
瓩 | CJK UNIFIED IDEOGRAPH-74E9 |
糎 | CJK UNIFIED IDEOGRAPH-7CCE |
☀︎ | BLACK SUN WITH RAYS |
☼ | WHITE SUN WITH RAYS |
☽ | FIRST QUARTER MOON |
☾ | LAST QUARTER MOON |
☁︎ | CLOUD |
⛅︎ | SUN BEHIND CLOUD |
☂︎ | UMBRELLA |
☔︎ | UMBRELLA WITH RAIN DROPS |
☃︎ | SNOWMAN |
⛄︎ | SNOWMAN WITHOUT SNOW |
★ | BLACK STAR |
☆ | WHITE STAR |
⭐︎ | WHITE MEDIUM STAR |
☇ | LIGHTNING |
☈ | THUNDERSTORM |
♠︎ | BLACK SPADE SUIT |
♣︎ | BLACK CLUB SUIT |
♥︎ | BLACK HEART SUIT |
♦︎ | BLACK DIAMOND SUIT |
♤ | WHITE SPADE SUIT |
♧ | WHITE CLUB SUIT |
♡ | WHITE HEART SUIT |
♢ | WHITE DIAMOND SUIT |
♚ | BLACK CHESS KING |
♛ | BLACK CHESS QUEEN |
♜ | BLACK CHESS ROOK |
♝ | BLACK CHESS BISHOP |
♞ | BLACK CHESS KNIGHT |
♟ | BLACK CHESS PAWN |
♔ | WHITE CHESS KING |
♕ | WHITE CHESS QUEEN |
♖ | WHITE CHESS ROOK |
♗ | WHITE CHESS BISHOP |
♘ | WHITE CHESS KNIGHT |
♙ | WHITE CHESS PAWN |
⚀ | DIE FACE-1 |
⚁ | DIE FACE-2 |
⚂ | DIE FACE-3 |
⚃ | DIE FACE-4 |
⚄ | DIE FACE-5 |
⚅ | DIE FACE-6 |
| APPLE LOGO |
☻ | BLACK SMILING FACE |
☹︎ | WHITE FROWNING FACE |
☺︎ | WHITE SMILING FACE |
☕︎ | HOT BEVERAGE |
✌︎ | VICTORY HAND |
✍︎ | WRITING HAND |
✎ | LOWER RIGHT PENCIL |
✏︎ | PENCIL |
✐ | UPPER RIGHT PENCIL |
✑ | WHITE NIB |
✒︎ | BLACK NIB |
✁ | UPPER BLADE SCISSORS |
✂︎ | BLACK SCISSORS |
✃ | LOWER BLADE SCISSORS |
✄ | WHITE SCISSORS |
⚾︎ | BASEBALL |
⚽︎ | SOCCER BALL |
✇ | TAPE DRIVE |
✈︎ | AIRPLANE |
⛵︎ | SAILBOAT |
⚓︎ | ANCHOR |
♨︎ | HOT SPRINGS |
⛽︎ | FUEL PUMP |
⛪︎ | CHURCH |
⛲︎ | FOUNTAIN |
⛳︎ | FLAG IN HOLE |
⛺︎ | TENT |
♈︎ | ARIES |
♉︎ | TAURUS |
♊︎ | GEMINI |
♋︎ | CANCER |
♌︎ | LEO |
♍︎ | VIRGO |
♎︎ | LIBRA |
♏︎ | SCORPIUS |
♐︎ | SAGITTARIUS |
♑︎ | CAPRICORN |
♒︎ | AQUARIUS |
♓︎ | PISCES |
☉ | SUN |
☿ | MERCURY |
♀︎ | FEMALE SIGN |
♁ | EARTH |
♂︎ | MALE SIGN |
♃ | JUPITER |
♄ | SATURN |
♅ | URANUS |
⛢ | ASTRONOMICAL SYMBOL FOR URANUS |
♆ | NEPTUNE |
♇ | PLUTO |
☄︎ | COMET |
⚲ | NEUTER |
⚢ | DOUBLED FEMALE SIGN |
⚣ | DOUBLED MALE SIGN |
⚤ | INTERLOCKED FEMALE AND MALE SIGN |
⚦ | MALE WITH STROKE SIGN |
⚧︎ | MALE WITH STROKE AND MALE AND FEMALE SIGN |
⚨ | VERTICAL MALE WITH STROKE SIGN |
⚩ | HORIZONTAL MALE WITH STROKE SIGN |
⚬ | MEDIUM SMALL WHITE CIRCLE |
⚭ | MARRIAGE SYMBOL |
⚮ | DIVORCE SYMBOL |
⚯ | UNMARRIED PARTNERSHIP SYMBOL |
⚰︎ | COFFIN |
⚱︎ | FUNERAL URN |
☊ | ASCENDING NODE |
☋ | DESCENDING NODE |
☌ | CONJUNCTION |
☍ | OPPOSITION |
✦ | BLACK FOUR POINTED STAR |
✧ | WHITE FOUR POINTED STAR |
✙ | OUTLINED GREEK CROSS |
✚ | HEAVY GREEK CROSS |
✛ | OPEN CENTRE CROSS |
✜ | HEAVY OPEN CENTRE CROSS |
✝︎ | LATIN CROSS |
✞ | SHADOWED WHITE LATIN CROSS |
✟ | OUTLINED LATIN CROSS |
✠ | MALTESE CROSS |
☦︎ | ORTHODOX CROSS |
☨ | CROSS OF LORRAINE |
☩ | CROSS OF JERUSALEM |
☥ | ANKH |
♰ | WEST SYRIAC CROSS |
♱ | EAST SYRIAC CROSS |
☓ | SALTIRE |
⚜︎ | FLEUR-DE-LIS |
⚝ | OUTLINED WHITE STAR |
☤ | CADUCEUS |
⚚ | STAFF OF HERMES |
⚕︎ | STAFF OF AESCULAPIUS |
⚖︎ | SCALES |
⚗︎ | ALEMBIC |
⚙︎ | GEAR |
⚘ | FLOWER |
☘︎ | SHAMROCK |
⚛︎ | ATOM SYMBOL |
☧ | CHI RHO |
⚒︎ | HAMMER AND PICK |
☭ | HAMMER AND SICKLE |
☪︎ | STAR AND CRESCENT |
☫ | FARSI SYMBOL |
☬ | ADI SHAKTI |
⚑ | BLACK FLAG |
⚐ | WHITE FLAG |
☮︎ | PEACE SYMBOL |
☯︎ | YIN YANG |
☸︎ | WHEEL OF DHARMA |
⚔︎ | CROSSED SWORDS |
🂠 | PLAYING CARD BACK |
🂡 | PLAYING CARD ACE OF SPADES |
🂢 | PLAYING CARD TWO OF SPADES |
🂣 | PLAYING CARD THREE OF SPADES |
🂤 | PLAYING CARD FOUR OF SPADES |
🂥 | PLAYING CARD FIVE OF SPADES |
🂦 | PLAYING CARD SIX OF SPADES |
🂧 | PLAYING CARD SEVEN OF SPADES |
🂨 | PLAYING CARD EIGHT OF SPADES |
🂩 | PLAYING CARD NINE OF SPADES |
🂪 | PLAYING CARD TEN OF SPADES |
🂫 | PLAYING CARD JACK OF SPADES |
🂬 | PLAYING CARD KNIGHT OF SPADES |
🂭 | PLAYING CARD QUEEN OF SPADES |
🂮 | PLAYING CARD KING OF SPADES |
🂱 | PLAYING CARD ACE OF HEARTS |
🂲 | PLAYING CARD TWO OF HEARTS |
🂳 | PLAYING CARD THREE OF HEARTS |
🂴 | PLAYING CARD FOUR OF HEARTS |
🂵 | PLAYING CARD FIVE OF HEARTS |
🂶 | PLAYING CARD SIX OF HEARTS |
🂷 | PLAYING CARD SEVEN OF HEARTS |
🂸 | PLAYING CARD EIGHT OF HEARTS |
🂹 | PLAYING CARD NINE OF HEARTS |
🂺 | PLAYING CARD TEN OF HEARTS |
🂻 | PLAYING CARD JACK OF HEARTS |
🂼 | PLAYING CARD KNIGHT OF HEARTS |
🂽 | PLAYING CARD QUEEN OF HEARTS |
🂾 | PLAYING CARD KING OF HEARTS |
🃁 | PLAYING CARD ACE OF DIAMONDS |
🃂 | PLAYING CARD TWO OF DIAMONDS |
🃃 | PLAYING CARD THREE OF DIAMONDS |
🃄 | PLAYING CARD FOUR OF DIAMONDS |
🃅 | PLAYING CARD FIVE OF DIAMONDS |
🃆 | PLAYING CARD SIX OF DIAMONDS |
🃇 | PLAYING CARD SEVEN OF DIAMONDS |
🃈 | PLAYING CARD EIGHT OF DIAMONDS |
🃉 | PLAYING CARD NINE OF DIAMONDS |
🃊 | PLAYING CARD TEN OF DIAMONDS |
🃋 | PLAYING CARD JACK OF DIAMONDS |
🃌 | PLAYING CARD KNIGHT OF DIAMONDS |
🃍 | PLAYING CARD QUEEN OF DIAMONDS |
🃎 | PLAYING CARD KING OF DIAMONDS |
🃑 | PLAYING CARD ACE OF CLUBS |
🃒 | PLAYING CARD TWO OF CLUBS |
🃓 | PLAYING CARD THREE OF CLUBS |
🃔 | PLAYING CARD FOUR OF CLUBS |
🃕 | PLAYING CARD FIVE OF CLUBS |
🃖 | PLAYING CARD SIX OF CLUBS |
🃗 | PLAYING CARD SEVEN OF CLUBS |
🃘 | PLAYING CARD EIGHT OF CLUBS |
🃙 | PLAYING CARD NINE OF CLUBS |
🃚 | PLAYING CARD TEN OF CLUBS |
🃛 | PLAYING CARD JACK OF CLUBS |
🃜 | PLAYING CARD KNIGHT OF CLUBS |
🃝 | PLAYING CARD QUEEN OF CLUBS |
🃞 | PLAYING CARD KING OF CLUBS |
🃟 | PLAYING CARD WHITE JOKER |
☗ | BLACK SHOGI PIECE |
☖ | WHITE SHOGI PIECE |
⚈ | BLACK CIRCLE WITH WHITE DOT RIGHT |
⚉ | BLACK CIRCLE WITH TWO WHITE DOTS |
⚆ | WHITE CIRCLE WITH DOT RIGHT |
⚇ | WHITE CIRCLE WITH TWO DOTS |
🀄︎ | MAHJONG TILE RED DRAGON |
🀀 | MAHJONG TILE EAST WIND |
🀁 | MAHJONG TILE SOUTH WIND |
🀂 | MAHJONG TILE WEST WIND |
🀃 | MAHJONG TILE NORTH WIND |
🀅 | MAHJONG TILE GREEN DRAGON |
🀆 | MAHJONG TILE WHITE DRAGON |
🀇 | MAHJONG TILE ONE OF CHARACTERS |
🀈 | MAHJONG TILE TWO OF CHARACTERS |
🀉 | MAHJONG TILE THREE OF CHARACTERS |
🀊 | MAHJONG TILE FOUR OF CHARACTERS |
🀋 | MAHJONG TILE FIVE OF CHARACTERS |
🀌 | MAHJONG TILE SIX OF CHARACTERS |
🀍 | MAHJONG TILE SEVEN OF CHARACTERS |
🀎 | MAHJONG TILE EIGHT OF CHARACTERS |
🀏 | MAHJONG TILE NINE OF CHARACTERS |
🀐 | MAHJONG TILE ONE OF BAMBOOS |
🀑 | MAHJONG TILE TWO OF BAMBOOS |
🀒 | MAHJONG TILE THREE OF BAMBOOS |
🀓 | MAHJONG TILE FOUR OF BAMBOOS |
🀔 | MAHJONG TILE FIVE OF BAMBOOS |
🀕 | MAHJONG TILE SIX OF BAMBOOS |
🀖 | MAHJONG TILE SEVEN OF BAMBOOS |
🀗 | MAHJONG TILE EIGHT OF BAMBOOS |
🀘 | MAHJONG TILE NINE OF BAMBOOS |
🀙 | MAHJONG TILE ONE OF CIRCLES |
🀚 | MAHJONG TILE TWO OF CIRCLES |
🀛 | MAHJONG TILE THREE OF CIRCLES |
🀜 | MAHJONG TILE FOUR OF CIRCLES |
🀝 | MAHJONG TILE FIVE OF CIRCLES |
🀞 | MAHJONG TILE SIX OF CIRCLES |
🀟 | MAHJONG TILE SEVEN OF CIRCLES |
🀠 | MAHJONG TILE EIGHT OF CIRCLES |
🀡 | MAHJONG TILE NINE OF CIRCLES |
🀢 | MAHJONG TILE PLUM |
🀣 | MAHJONG TILE ORCHID |
🀤 | MAHJONG TILE BAMBOO |
🀥 | MAHJONG TILE CHRYSANTHEMUM |
🀦 | MAHJONG TILE SPRING |
🀧 | MAHJONG TILE SUMMER |
🀨 | MAHJONG TILE AUTUMN |
🀩 | MAHJONG TILE WINTER |
🀪 | MAHJONG TILE JOKER |
🀫 | MAHJONG TILE BACK |
🀰 | DOMINO TILE HORIZONTAL BACK |
🀱 | DOMINO TILE HORIZONTAL-00-00 |
🀲 | DOMINO TILE HORIZONTAL-00-01 |
🀳 | DOMINO TILE HORIZONTAL-00-02 |
🀴 | DOMINO TILE HORIZONTAL-00-03 |
🀵 | DOMINO TILE HORIZONTAL-00-04 |
🀶 | DOMINO TILE HORIZONTAL-00-05 |
🀷 | DOMINO TILE HORIZONTAL-00-06 |
🀸 | DOMINO TILE HORIZONTAL-01-00 |
🀹 | DOMINO TILE HORIZONTAL-01-01 |
🀺 | DOMINO TILE HORIZONTAL-01-02 |
🀻 | DOMINO TILE HORIZONTAL-01-03 |
🀼 | DOMINO TILE HORIZONTAL-01-04 |
🀽 | DOMINO TILE HORIZONTAL-01-05 |
🀾 | DOMINO TILE HORIZONTAL-01-06 |
🀿 | DOMINO TILE HORIZONTAL-02-00 |
🁀 | DOMINO TILE HORIZONTAL-02-01 |
🁁 | DOMINO TILE HORIZONTAL-02-02 |
🁂 | DOMINO TILE HORIZONTAL-02-03 |
🁃 | DOMINO TILE HORIZONTAL-02-04 |
🁄 | DOMINO TILE HORIZONTAL-02-05 |
🁅 | DOMINO TILE HORIZONTAL-02-06 |
🁆 | DOMINO TILE HORIZONTAL-03-00 |
🁇 | DOMINO TILE HORIZONTAL-03-01 |
🁈 | DOMINO TILE HORIZONTAL-03-02 |
🁉 | DOMINO TILE HORIZONTAL-03-03 |
🁊 | DOMINO TILE HORIZONTAL-03-04 |
🁋 | DOMINO TILE HORIZONTAL-03-05 |
🁌 | DOMINO TILE HORIZONTAL-03-06 |
🁍 | DOMINO TILE HORIZONTAL-04-00 |
🁎 | DOMINO TILE HORIZONTAL-04-01 |
🁏 | DOMINO TILE HORIZONTAL-04-02 |
🁐 | DOMINO TILE HORIZONTAL-04-03 |
🁑 | DOMINO TILE HORIZONTAL-04-04 |
🁒 | DOMINO TILE HORIZONTAL-04-05 |
🁓 | DOMINO TILE HORIZONTAL-04-06 |
🁔 | DOMINO TILE HORIZONTAL-05-00 |
🁕 | DOMINO TILE HORIZONTAL-05-01 |
🁖 | DOMINO TILE HORIZONTAL-05-02 |
🁗 | DOMINO TILE HORIZONTAL-05-03 |
🁘 | DOMINO TILE HORIZONTAL-05-04 |
🁙 | DOMINO TILE HORIZONTAL-05-05 |
🁚 | DOMINO TILE HORIZONTAL-05-06 |
🁛 | DOMINO TILE HORIZONTAL-06-00 |
🁜 | DOMINO TILE HORIZONTAL-06-01 |
🁝 | DOMINO TILE HORIZONTAL-06-02 |
🁞 | DOMINO TILE HORIZONTAL-06-03 |
🁟 | DOMINO TILE HORIZONTAL-06-04 |
🁠 | DOMINO TILE HORIZONTAL-06-05 |
🁡 | DOMINO TILE HORIZONTAL-06-06 |
🁢 | DOMINO TILE VERTICAL BACK |
🁣 | DOMINO TILE VERTICAL-00-00 |
🁤 | DOMINO TILE VERTICAL-00-01 |
🁥 | DOMINO TILE VERTICAL-00-02 |
🁦 | DOMINO TILE VERTICAL-00-03 |
🁧 | DOMINO TILE VERTICAL-00-04 |
🁨 | DOMINO TILE VERTICAL-00-05 |
🁩 | DOMINO TILE VERTICAL-00-06 |
🁪 | DOMINO TILE VERTICAL-01-00 |
🁫 | DOMINO TILE VERTICAL-01-01 |
🁬 | DOMINO TILE VERTICAL-01-02 |
🁭 | DOMINO TILE VERTICAL-01-03 |
🁮 | DOMINO TILE VERTICAL-01-04 |
🁯 | DOMINO TILE VERTICAL-01-05 |
🁰 | DOMINO TILE VERTICAL-01-06 |
🁱 | DOMINO TILE VERTICAL-02-00 |
🁲 | DOMINO TILE VERTICAL-02-01 |
🁳 | DOMINO TILE VERTICAL-02-02 |
🁴 | DOMINO TILE VERTICAL-02-03 |
🁵 | DOMINO TILE VERTICAL-02-04 |
🁶 | DOMINO TILE VERTICAL-02-05 |
🁷 | DOMINO TILE VERTICAL-02-06 |
🁸 | DOMINO TILE VERTICAL-03-00 |
🁹 | DOMINO TILE VERTICAL-03-01 |
🁺 | DOMINO TILE VERTICAL-03-02 |
🁻 | DOMINO TILE VERTICAL-03-03 |
🁼 | DOMINO TILE VERTICAL-03-04 |
🁽 | DOMINO TILE VERTICAL-03-05 |
🁾 | DOMINO TILE VERTICAL-03-06 |
🁿 | DOMINO TILE VERTICAL-04-00 |
🂀 | DOMINO TILE VERTICAL-04-01 |
🂁 | DOMINO TILE VERTICAL-04-02 |
🂂 | DOMINO TILE VERTICAL-04-03 |
🂃 | DOMINO TILE VERTICAL-04-04 |
🂄 | DOMINO TILE VERTICAL-04-05 |
🂅 | DOMINO TILE VERTICAL-04-06 |
🂆 | DOMINO TILE VERTICAL-05-00 |
🂇 | DOMINO TILE VERTICAL-05-01 |
🂈 | DOMINO TILE VERTICAL-05-02 |
🂉 | DOMINO TILE VERTICAL-05-03 |
🂊 | DOMINO TILE VERTICAL-05-04 |
🂋 | DOMINO TILE VERTICAL-05-05 |
🂌 | DOMINO TILE VERTICAL-05-06 |
🂍 | DOMINO TILE VERTICAL-06-00 |
🂎 | DOMINO TILE VERTICAL-06-01 |
🂏 | DOMINO TILE VERTICAL-06-02 |
🂐 | DOMINO TILE VERTICAL-06-03 |
🂑 | DOMINO TILE VERTICAL-06-04 |
🂒 | DOMINO TILE VERTICAL-06-05 |
🂓 | DOMINO TILE VERTICAL-06-06 |
♩ | QUARTER NOTE |
♪ | EIGHTH NOTE |
♫ | BEAMED EIGHTH NOTES |
♬ | BEAMED SIXTEENTH NOTES |
♭ | MUSIC FLAT SIGN |
𝄫 | MUSICAL SYMBOL DOUBLE FLAT |
♮ | MUSIC NATURAL SIGN |
♯ | MUSIC SHARP SIGN |
𝄞 | MUSICAL SYMBOL G CLEF |
𝄢 | MUSICAL SYMBOL F CLEF |
〽︎ | PART ALTERNATION MARK |
𝄀 | MUSICAL SYMBOL SINGLE BARLINE |
𝄁 | MUSICAL SYMBOL DOUBLE BARLINE |
𝄂 | MUSICAL SYMBOL FINAL BARLINE |
𝄃 | MUSICAL SYMBOL REVERSE FINAL BARLINE |
𝄄 | MUSICAL SYMBOL DASHED BARLINE |
𝄅 | MUSICAL SYMBOL SHORT BARLINE |
𝄆 | MUSICAL SYMBOL LEFT REPEAT SIGN |
𝄇 | MUSICAL SYMBOL RIGHT REPEAT SIGN |
𝄈 | MUSICAL SYMBOL REPEAT DOTS |
𝄐 | MUSICAL SYMBOL FERMATA |
𝄑 | MUSICAL SYMBOL FERMATA BELOW |
𝄒 | MUSICAL SYMBOL BREATH MARK |
𝄡 | MUSICAL SYMBOL C CLEF |
𝄪 | MUSICAL SYMBOL DOUBLE SHARP |
⏑ | METRICAL BREVE |
⏒ | METRICAL LONG OVER SHORT |
⏓ | METRICAL SHORT OVER LONG |
⏔ | METRICAL LONG OVER TWO SHORTS |
⏕ | METRICAL TWO SHORTS OVER LONG |
⏖ | METRICAL TWO SHORTS JOINED |
⏗ | METRICAL TRISEME |
⏘ | METRICAL TETRASEME |
⏙ | METRICAL PENTASEME |
℟ | RESPONSE |
℣ | VERSICLE |
∙ | BULLET OPERATOR |
• | BULLET |
・ | KATAKANA MIDDLE DOT |
◦ | WHITE BULLET |
● | BLACK CIRCLE |
○ | WHITE CIRCLE |
◎ | BULLSEYE |
◉ | FISHEYE |
⦿ | CIRCLED BULLET |
⁌ | BLACK LEFTWARDS BULLET |
⁍ | BLACK RIGHTWARDS BULLET |
⁃ | HYPHEN BULLET |
- | HYPHEN-MINUS |
■ | BLACK SQUARE |
□ | WHITE SQUARE |
☐ | BALLOT BOX |
☑︎ | BALLOT BOX WITH CHECK |
☒ | BALLOT BOX WITH X |
▪︎ | BLACK SMALL SQUARE |
▫︎ | WHITE SMALL SQUARE |
◻︎ | WHITE MEDIUM SQUARE |
◼︎ | BLACK MEDIUM SQUARE |
◘ | INVERSE BULLET |
◆ | BLACK DIAMOND |
◇ | WHITE DIAMOND |
❖ | BLACK DIAMOND MINUS WHITE X |
▶︎ | BLACK RIGHT-POINTING TRIANGLE |
▷ | WHITE RIGHT-POINTING TRIANGLE |
‣ | TRIANGULAR BULLET |
▸ | BLACK RIGHT-POINTING SMALL TRIANGLE |
▹ | WHITE RIGHT-POINTING SMALL TRIANGLE |
► | BLACK RIGHT-POINTING POINTER |
▻ | WHITE RIGHT-POINTING POINTER |
◀︎ | BLACK LEFT-POINTING TRIANGLE |
